Themes
What the tokens are about, last 72h, against the 72h before
animals$96.0Mnew47%new
max the dog$67.1M
a dog named max$6.52M
flying cat$4.61M
Biggest by volume
tech & crypto$39.5Mnew19%new
Jensen Huang$7.57M
creator fees$6.32M
x money$5.34M
Inside tech & crypto
Biggest by volume
JENSEN Jensen Indexjensen huang2d 9h$62.3k-10%What they are about
internet culture$32.4Mnew16%new
Jensen Huang$5.00M
whats up dog$2.71M
nvidia ceo$2.30M
Biggest by volume
What they are about
celebrity$21.1Mnew10%new
Jensen Huang$11.3M
Elon Musk$5.42M
nvidia chip export cheating$3.91M
Biggest by volume
What they are about
gaming$5.91Mnew3%new
vice city$2.52M
shark$1.01M
Chain Chomp$886k
Biggest by volume
CHNCHMP131 ChainChomp131chain chomp3d 11h$6.3k-95%What they are about
politics & news$3.15Mnew2%new
Bernie Sanders$1.93M
P'Nut the squirrel$499k
phantom mk1 robots$408k
Biggest by volume
What they are about
finance$2.98Mnew1%new
money$1.17M
real world asset tokenization$840k
kalshi prediction market$386k
Biggest by volume
What they are about
other$2.38Mnew1%new
dapp$677k
personalized cancer vaccine$676kmin ni hao$309k
Biggest by volume
What they are about
not read yet$16.3knew0%new
Biggest by volume
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 72h, no filters
Copy waves
pussy563 launches238 devscopies a runner$36.3kbestEarly movers
UCI UNITED CRYPTO INTELLIGENCE3h 41m$10k at birth$37.3M$37.2M nowUSOI United States Oil Index3h 18m$10k in 6m$1.98M$37.3k nowHuang Jensen Huang12h$10k in 5m$602k$431k nowAI Affair Inu6h$10k in 31m$499k$375k nowTHRONG Thronglets1h 49m$10k at birth$360k$240k nowHow they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 86% | $1.5k | 74% | 3.0% | $225 | 93% | $548 | +$409 | $15.9k | 100% |
| tech & crypto | 83% | $1.0k | 61% | 5.0% | $289 | 91% | $874 | +$817 | $5.4k | 95% |
| internet culture | 82% | $670 | 66% | 5.6% | $282 | 99% | $464 | +$251 | $2.1k | 100% |
| celebrity | 78% | $466 | 52% | 2.8% | $128 | 100% | $649 | +$213 | $6.4k | 100% |
| gaming | 85% | $1.5k | 70% | 3.5% | $192 | 95% | $194 | +$6 | $3.6k | 100% |
| politics & news | 83% | $623 | 33% | 10.3% | $666 | 100% | $294 | +$722 | $1.6k | 100% |
| finance | 86% | $683 | 57% | 3.9% | $142 | 100% | $626 | +$722 | $3.3k | 100% |
| other | 56% | $793 | 56% | 7.3% | $638 | 89% | $424 | +$337 | $2.4k | 100% |
| not read yet | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 40 | 51% | 10% | 95% |
| Links a profile | 21 | 45% | 10% | 94% |
| No X link | 5 | 5% | 20% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 72h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $3.63M0% | $3.63M | $189 | 3d 16h | cryptohodl culture | @DiamondApeHODL297 followers | 337 | 1.1%HODL | 20%holders | ||
| $71.1k-90% | $1.07M | $3.32M | 2d 5h | cryptoholder rewards | @holdpays | 3,011 | 6·35%2.7% | $45.9k | ||
| $436k14x | $898k | $3.66M | 3d 23h | cryptojensen huang | @FirstCoinLaunch407 followers | 2,100 | 9·10%NVDAx | $512holders77/664 | ||
| $52.4k-85% | $725k | $2.12M | 3d 8h | cryptocreator fees | @payday_direct567 followers | 1,649 | 1·30%8.2% | 4.0%0.2%$21.0k | ||
| $36.8k-88% | $702k | $1.48M | 2d 17h | cryptobuying crypto from a cashtag | @uncquant1,261 followers | 2,539 | 2·11%3.6% | $151$29.6k25/493 | ||
| $471k+33% | $528k | $169k | 2d 8h | cryptobull mascot | @crypto__haris94k followers | 856 | 6·65%0.3% | 4.0%4.0%$2.0k | ||
| $243k+262% | $454k | $1.97M | 4h 40m | cryptoplumber | @Pumpfun750k followers | 2,154 | 10·15%PUMP | $44holders0/3 | ||
| $8.1k-98% | $402k | $825k | 2d 14h | cryptocult token | @h20hank | 1,103 | 3·8.3% | $8.3k4/4 |

