Themes
What the tokens are about, last 72h, against the 72h before
animals$78.7Mnew66%new
max the dog$63.1M
flying cat$2.72M
duck$2.68M
Biggest by volume
What they are about
tech & crypto$20.0Mnew17%new
creator fees$5.63M
x money$4.39M
creator rewards$2.60M
Inside tech & crypto
Biggest by volume
What they are about
internet culture$11.9Mnew10%new
gifs$1.46M
Nailong$1.12M
j7tracker$1.10M
Biggest by volume
What they are about
gaming$2.68Mnew2%new
GTA 6$1.53M
Chain Chomp$679k
Grand Theft Auto$249k
Biggest by volume
CHNCHMP131 ChainChomp131chain chomp2d 19h$8.0k-94%What they are about
celebrity$1.78Mnew2%new
Elon Musk$1.10M
Frankie Lapenna$557k
tesla$173k
Biggest by volume
What they are about
politics & news$1.30Mnew1%new
P'Nut the squirrel$1.30M
Biggest by volume
What they are about
finance$1.28Mnew1%new
money$1.17M
Jensen Huang$111k
Biggest by volume
What they are about
other$799knew1%newmin ni hao$290k
personalized cancer vaccine$282k
topblast$146k
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 72h, no filters
Copy waves
Early movers
How they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 87% | $1.6k | 81% | 4.1% | $341 | 94% | $496 | +$228 | $15.6k | 100% |
| tech & crypto | 86% | $1.0k | 64% | 7.4% | $359 | 90% | $1.1k | +$1.0k | $5.5k | 100% |
| internet culture | 89% | $761 | 76% | 6.2% | $312 | 97% | $395 | +$246 | $2.1k | 100% |
| gaming | 75% | $1.8k | 63% | 2.5% | $123 | 88% | $248 | +$361 | $4.0k | 100% |
| celebrity | 60% | $58 | 80% | 1.6% | $55 | 100% | $1.7k | +$384 | $1.9k | 100% |
| politics & news | 100% | $406 | 0% | n/a | n/a | 100% | $342 | +$117 | $3.2k | 100% |
| finance | 100% | $243 | 50% | 2.6% | $131 | 100% | $601 | +$426 | $3.3k | 100% |
| other | 75% | $1.2k | 50% | 1.7% | $54 | 75% | $58 | +$149 | $1.6k | 100% |
By pairSOL
| Paired with | Tokens | Volume | Went up | Graduated |
|---|---|---|---|---|
| SOL | 42 | 100% | 10% | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 21 | 42% | 5% | 100% |
| Links a profile | 18 | 54% | 17% | 100% |
| No X link | 3 | 4% | 0% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 72h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $230k-67% | $1.07M | $2.93M | 1d 13h | cryptoholder rewards | @holdpays | 3,407 | 6·35%2.7% | $40.4k | ||
| $76.0k-78% | $725k | $2.06M | 2d 16h | cryptocreator fees | @payday_direct567 followers | 1,753 | 1·30%8.2% | 4.0%<0.1%$19.7k | ||
| $60.2k-81% | $702k | $1.30M | 2d 2h | cryptobuying crypto from a cashtag | @uncquant1,261 followers | 2,836 | 2·11%3.6% | $151$28.3k25/483 | ||
| $528k+49% | $528k | $143k | 1d 16h | cryptobull mascot | @crypto__haris94k followers | 871 | 6·65%0.3% | 4.0%4.0%$1.8k | ||
| $5.8k-99% | $402k | $751k | 1d 22h | cryptocult token | @h20hank | 1,103 | 3·8.3% | $8.1k3/3 | ||
| $44.1k+14% | $396k | $2.43M | 1d 3h | cryptolaunching tokens from x | @UseCashtags549 followers | 1,035 | 1·0.7%2.0% | none$10.1k | ||
| $38.3k-68% | $327k | $770k | 1d 15h | cryptoairdrop | @PumpAirdrop | 742 | 3·2.5% | 0.5% | ||
| $123k+3% | $236k | $2.13M | 9h | cryptox platform | @zeroxjackson15k followers | 1,408 | 2·20% | none$16.3k13/3,646 |

