Themes
What the tokens are about, last 6h, against the 6h before
tech & crypto$9.50M+135%34%+135%
charity$3.71M
plumber$2.05M
ai agents$621k
Inside tech & crypto
Biggest by volume
JENSEN Jensen Indexjensen huang2d 10h$62.8k-5%What they are about
celebrity$6.32M-23%22%-23%
Jensen Huang$4.79M
Elon Musk$665k
nvidia chip export cheating$432k
Biggest by volume
What they are about
internet culture$5.46M-28%19%-28%
Jensen Huang$1.86M
Affair Inu$712k
amd stock$634k
Biggest by volume
What they are about
animals$3.84M-28%14%-28%
humpback whale swimming up the hudson$869k
max the dog$834k
golden retriever$321k
Biggest by volume
What they are about
gaming$1.67M+194%6%+194%
vice city$1.09M
GTA$361k
Rockstar Games$100k
Biggest by volume
What they are about
other$631k-17%2%-17%
charity fundraising$158k
dapp$152k
personalized cancer vaccine$141k
Biggest by volume
What they are about
finance$410k+2%1%+2%
real world asset tokenization$226k
kalshi prediction market$154k
nvidia ceo succession$54.7k
Biggest by volume
What they are about
politics & news$294k-5%1%-5%
paranoia$79.4k
phantom mk1 robots$59.7k
did$58.8k
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 6h, no filters
Copy waves
REXTON187 launches2 devs$154kbestGTA159 launches21 devs$45.8kbestEarly movers
UCI UNITED CRYPTO INTELLIGENCE5h 3m$10k at birth$37.3M$37.2M nowUSOI United States Oil Index4h 40m$10k in 6m$1.98M$37.3k nowTHRONG Thronglets3h 11m$10k at birth$360k$240k nowHow they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| tech & crypto | 87% | $1.1k | 61% | 5.4% | $305 | 91% | $302 | +$858 | $4.8k | 95% |
| celebrity | 83% | $458 | 48% | 2.8% | $134 | 100% | $662 | +$202 | $7.3k | 100% |
| internet culture | 82% | $712 | 67% | 5.6% | $284 | 100% | $468 | +$247 | $2.3k | 100% |
| animals | 91% | $1.6k | 77% | 3.4% | $291 | 93% | $499 | +$141 | $14.9k | 100% |
| gaming | 89% | $1.5k | 83% | 3.5% | $179 | 100% | $162 | -$10 | $4.3k | 100% |
| other | 56% | $793 | 56% | 7.3% | $638 | 89% | $424 | +$337 | $2.6k | 100% |
| finance | 83% | $763 | 50% | 4.6% | $167 | 100% | $706 | +$838 | $3.3k | 100% |
| politics & news | 86% | $583 | 29% | 10.3% | $666 | 100% | $301 | +$628 | $3.3k | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 43 | 63% | 33% | 100% |
| Links a profile | 11 | 30% | 36% | 100% |
| No X link | 12 | 7% | 42% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 6h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $398k-3% | $502k | $161k | 1d 8h | internet culturewhats up dog | @texashedge17154528 followers | 3,098 | 6·16%0.5%mihao | $1.2kholders310/7,865 | ||
| $255k-41% | $432k | $61.5k | 11h | internet cultureinternet memes | @DoggleOnX1,070 followers | 1,226 | 8·2.4%0.7% | $1.4k | ||
| $120k-55% | $312k | $142k | 1d 11h | internet culturegood luck | @luckycoinihao | 3,415 | 8.3%mihao | $46holders | ||
| $90.2k+45% | $187k | $1.04M | 7h | internet culturejensen huang | @Jenswanvda | 1,501 | 3·13%NVDAx | 12%holders36/1,506 | ||
| $115k-29% | $177k | $99.5k | 5h 39m | internet culturechristmas | none | 655 | 2·1.3% | 44%1.5%$1.2k | ||
| $125k+140% | $127k | $74.1k | 19h | internet cultureshitcoin | @shitcoin4u.com | 592 | 7.4% | <0.1%1.2%$3.4k | ||
| $19.3k-70% | $99.4k | $350k | 3h 22m | internet culturefapcat | @ImAleeJeje4,982 followers | 745 | PUMP | $131holders0/2 | ||
| $88.2k+32% | $97.8k | $11.7k | 2d 2h | internet culturefine shyt cat | @miagia31k followers | 352 | 4·23%0.5%mihao | $272holders |
