Themes
What the tokens are about, last 24h, against the 24h before
tech & crypto$24.7M+94%38%+94%
charity$13.9M
ai agents$1.76M
Solana$860k
Inside tech & crypto
Biggest by volume
What they are about
animals$19.7M-76%30%-76%
sakura$5.19M
max the dog$3.76M
j7tracker$3.62M
Biggest by volume
What they are about
internet culture$9.31M-29%14%-29%
sad dog in the rain$1.17M
christmas rewards$783k
giant pig photo$626k
Biggest by volume
What they are about
other$5.00M+449%8%+449%
autism awareness$1.56M
charity fundraising$1.14M
moon$814k
Biggest by volume
What they are about
celebrity$3.51M-35%5%-35%
Jensen Huang$1.96M
Elon Musk$1.09M
nvidia ceo$474k
Biggest by volume
What they are about
gaming$1.95M-1%3%-1%
vice city$1.48M
location-based treasure hunt$184k
good game saying$171k
Biggest by volume
What they are about
politics & news$264k-74%0%-74%
jensen huang affair$196k
north korea$62.9k
P'Nut the squirrel$5.3k
Biggest by volume
What they are about
finance$227k-63%0%-63%
Jensen Huang$83.7k
irs tax warning$76.2k
dividends$66.6k
Biggest by volume
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
MEOW$29.1k-3%Early, before $30k
Every pump.fun launch from birth, last 24h, no filters
Copy waves
Early movers
UCI UNITED CRYPTO INTELLIGENCE20h$10k at birth$37.3M$37.2M nowUSOI United States Oil Index20h$10k in 6m$1.98M$37.3k nowAI Affair Inu23h$10k in 31m$499k$375k nowHow they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| tech & crypto | 92% | $954 | 68% | 5.4% | $271 | 92% | $265 | +$675 | $5.6k | 100% |
| animals | 88% | $1.3k | 79% | 3.8% | $277 | 95% | $658 | +$334 | $10.6k | 100% |
| internet culture | 86% | $756 | 75% | 5.6% | $295 | 100% | $494 | +$273 | $2.5k | 100% |
| other | 80% | $1.5k | 70% | 5.3% | $631 | 100% | $448 | +$712 | $4.1k | 100% |
| celebrity | 82% | $513 | 64% | 5.9% | $532 | 100% | $1.1k | +$1.7k | $9.9k | 100% |
| gaming | 88% | $2.8k | 100% | 2.6% | $130 | 100% | $136 | +$362 | $4.9k | 100% |
| politics & news | 75% | $435 | 0% | n/a | n/a | 100% | $293 | +$76 | $3.3k | 100% |
| finance | 75% | $279 | 75% | 3.0% | $117 | 100% | $559 | +$760 | $1.8k | 100% |
By pairSOL
| Paired with | Tokens | Volume | Went up | Graduated |
|---|---|---|---|---|
| SOL | 71 | 100% | 11% | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 45 | 24% | 9% | 100% |
| Links a profile | 24 | 76% | 17% | 100% |
| No X link | 2 | 0.14% | 0% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 24h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $1.09M16x | $2.47M | $13.9M | 22h | cryptocharity | @foodcoinpf104 followers | 7,133 | 2·25%23% | 3.0%<0.1%$94.4k53/1,139 | ||
| $424k-4% | $513k | $39.6k | 3d 1h | cryptobull mascot | @crypto__haris94k followers | 833 | 6·65%0.3% | 4.0%4.0%$2.2k | ||
| $272k+4% | $452k | $252k | 3d 0h | cryptootc trading desk | @ringssol243 followers | 618 | 3·24%5.9% | 4.0% | ||
| $2.1k-99% | $287k | $1.03M | 18h | AIai agents | @throngletsai44 followers | 346 | 5·62%0.9% | $1.2k$2.8k | ||
| $1.9k-97% | $181k | $815k | 1d 14h | AIspare gpu compute | @Oddmentic107 followers | 1,181 | 6·25%12% | $273$4.8k | ||
| $46.2k+51% | $142k | $211k | 10h | cryptopunch monkey | @Genesisbuilt586 followers | 452 | 4·10%1.9% | $96$4.0k10/377 | ||
| $104k+96% | $136k | $299k | 1h 1m | cryptotoly | @chillfindooor192 followers | 1,473 | 4·21% | $496$3.8k141/8,352 | ||
| $76.5k-34% | $124k | $288k | 2d 22h | cryptoholder rewards | @holdpays | 2,809 | 6·35%2.7% | $47.8k |
