Themes
What the tokens are about, last 12h, against the 12h before
animals$56.7M+113%63%+113%
max the dog$45.3M
a dog named max$2.76M
flying cat$2.40M
Biggest by volume
What they are about
tech & crypto$14.7M+68%16%+68%
Jensen Huang$4.66M
x money$2.62M
creator fees$1.56M
Inside tech & crypto
Biggest by volume
JENSEN Jensen Indexjensen huang1d 16h$76.9k-16%What they are about
internet culture$10.8M+105%12%+105%
whats up dog$1.68M
nvidia ceo$1.40M
j7tracker$1.01M
Biggest by volume
What they are about
celebrity$3.68M+465%4%+465%
Elon Musk$2.44M
elon musk's son$683k
saxon james musk$589k
Biggest by volume
What they are about
gaming$1.64M+3%2%+3%
GTA 6$849k
Chain Chomp$324k
space adventure game$161k
Biggest by volume
CHNCHMP131 ChainChomp131chain chomp2d 18h$7.3k-60%What they are about
politics & news$1.22M-38%1%-38%
P'Nut the squirrel$640k
Bernie Sanders$357k
phantom mk1 robots$225k
Biggest by volume
What they are about
finance$839k+34%1%+34%
money$415k
Jensen Huang$188k
miami real estate$122k
Biggest by volume
What they are about
other$654k+176%1%+176%
personalized cancer vaccine$263kmin ni hao$146k
space exploration$134k
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
JENSEN$76.9k-16%Early, before $30k
Every pump.fun launch from birth, last 12h, no filters
Copy waves
Early movers
How they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 88% | $1.7k | 82% | 3.9% | $331 | 94% | $526 | +$560 | $15.5k | 100% |
| tech & crypto | 80% | $1.0k | 59% | 6.6% | $317 | 91% | $981 | +$1.2k | $5.5k | 98% |
| internet culture | 85% | $686 | 68% | 5.8% | $281 | 98% | $357 | +$246 | $2.1k | 98% |
| celebrity | 73% | $397 | 55% | 2.4% | $112 | 100% | $1.0k | +$196 | $1.9k | 100% |
| gaming | 82% | $1.3k | 64% | 4.1% | $198 | 91% | $203 | -$89 | $3.9k | 100% |
| politics & news | 100% | $660 | 50% | 10.3% | $666 | 100% | $318 | +$1.0k | $3.2k | 100% |
| finance | 100% | $783 | 60% | 1.5% | $80 | 100% | $861 | +$1.0k | $3.3k | 100% |
| other | 50% | $1.4k | 50% | 1.7% | $54 | 100% | $63 | +$100 | $2.4k | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 29 | 52% | 24% | 100% |
| Links a profile | 21 | 41% | 33% | 94% |
| No X link | 4 | 7% | 50% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 12h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $3.63M0% | $3.63M | $189 | 3d 0h | cryptohodl culture | @DiamondApeHODL297 followers | 337 | 1.1%HODL | 20%holders | ||
| $436k+375% | $898k | $3.66M | 3d 7h | cryptojensen huang | @FirstCoinLaunch407 followers | 2,100 | 9·10%NVDAx | $512holders77/664 | ||
| $488k+18% | $490k | $29.5k | 1d 15h | cryptobull mascot | @crypto__haris94k followers | 866 | 6·65%0.3% | 4.0%4.0%$1.8k | ||
| $246k-19% | $361k | $869k | 1d 13h | cryptoholder rewards | @holdpays | 3,411 | 6·35%2.7% | $39.9k | ||
| $75.6k-44% | $261k | $321k | 2d 15h | cryptocreator fees | @payday_direct567 followers | 1,775 | 1·30%8.2% | 4.0%<0.1%$19.5k | ||
| $120k+1% | $236k | $2.10M | 8h | cryptox platform | @zeroxjackson15k followers | 1,428 | 2·20% | none$16.3k13/3,646 | ||
RSTResolut Technologies | $211k+2% | $214k | $3.7k | 3d 3h | AIresolut technologies | none | 125 | $2$1370/1 | ||
| $127k+19% | $166k | $130k | 1d 15h | cryptootc trading desk | @ringssol243 followers | 430 | 3·24%5.9% | 4.0% |

