Themes
What the tokens are about, last 12h, against the 12h before
animals$21.1M-68%44%-68%
max the dog$10.0M
flying cat$3.36M
duck$1.24M
Biggest by volume
What they are about
internet culture$10.6M+25%22%+25%
whats up dog$1.96M
Nailong$760k
j7tracker$757k
Biggest by volume
What they are about
tech & crypto$9.53M-30%20%-30%
x money$1.65M
Jensen Huang$1.24M
creator fees$1.05M
Inside tech & crypto
Biggest by volume
JENSEN Jensen Indexjensen huang1d 20h$77.4k-8%What they are about
celebrity$3.14M+57%6%+57%
Elon Musk$2.39M
elon musk's son$587k
saxon james musk$542k
Biggest by volume
What they are about
gaming$1.46M-15%3%-15%
GTA 6$698k
Chain Chomp$339k
space adventure game$172k
Biggest by volume
CHNCHMP131 ChainChomp131chain chomp2d 23h$6.9k-48%What they are about
politics & news$1.23M-47%3%-47%
P'Nut the squirrel$697k
phantom mk1 robots$272k
Bernie Sanders$258k
Biggest by volume
What they are about
other$768k+224%2%+224%
personalized cancer vaccine$369k
space exploration$146kmin ni hao$132k
Biggest by volume
What they are about
finance$710k-4%1%-4%
money$271k
Jensen Huang$153k
miami real estate$133k
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 12h, no filters
Copy waves
pussy411 launches154 devscopies a runner$29.3kbestEarly movers
How they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 89% | $1.7k | 80% | 3.8% | $319 | 94% | $543 | +$560 | $15.4k | 100% |
| internet culture | 83% | $679 | 66% | 5.6% | $266 | 98% | $346 | +$245 | $2.0k | 98% |
| tech & crypto | 78% | $1.0k | 60% | 6.4% | $312 | 91% | $957 | +$1.1k | $5.4k | 96% |
| celebrity | 67% | $397 | 58% | 2.2% | $98 | 100% | $1.0k | +$196 | $2.0k | 100% |
| gaming | 80% | $1.4k | 70% | 4.1% | $198 | 90% | $152 | -$89 | $4.4k | 100% |
| politics & news | 100% | $660 | 50% | 10.3% | $666 | 100% | $318 | +$1.0k | $3.2k | 100% |
| other | 50% | $1.4k | 50% | 1.7% | $54 | 100% | $63 | +$100 | $2.5k | 100% |
| finance | 86% | $683 | 57% | 3.9% | $142 | 100% | $626 | +$722 | $3.3k | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 34 | 71% | 24% | 97% |
| Links a profile | 8 | 13% | 50% | 100% |
| No X link | 11 | 16% | 36% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 12h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $671k+386% | $1.24M | $1.96M | 19h | internet culturewhats up dog | @texashedge17154528 followers | 4,090 | 6·16%0.5%mihao | $1.2kholders310/7,836 | ||
| $122k-87% | $1.04M | $364k | 22h | internet culturegood luck | @luckycoinihao | 3,517 | 8.3%mihao | $46holders | ||
| $45.8k+47% | $136k | $145k | 5h 55m | internet cultureshitcoin | @shitcoin4u.com | 671 | 7.4% | <0.1%1.2%$2.2k | ||
| $52.2k-14% | $128k | $162k | 22h | internet culturedogwifhat | @dogwifpantsx2,125 followers | 604 | 4·75%1.2% | $7.0k | ||
| $3.9k-96% | $92.7k | $418k | 4h 42m | internet cultureracial slur | @asdfawfea180 followers | 569 | 3·11% | $659holders28/4,802 | ||
| $7.6k-79% | $90.6k | $277k | 4h 14m | internet cultureparty parrot | @kokoron07315,056 followers | 696 | $504holders6/237 | |||
| $76.5k+83% | $81.7k | $200k | 1d 2h | internet culturebro cat meme | @000xy_01,418 followers | 571 | 2·6.6%30% | $719holders63/2,465 | ||
| $6.3k-86% | $80.1k | $72.6k | 3h 6m | internet culture4chan mascot | @genyrational4,887 followers | 369 | 7·30%1.8% | $973$991188/936 |

