Themes
What the tokens are about, last 12h, against the 12h before
animals$13.9M-81%33%-81%
flying cat$3.82M
max the dog$3.52M
duck$1.24M
Biggest by volume
internet culture$10.7M+8%26%+8%
Jensen Huang$1.55M
whats up dog$1.08M
Elon Musk$851k
Biggest by volume
What they are about
tech & crypto$7.66M-44%18%-44%
Jensen Huang$1.16M
x money$814k
creator fees$760k
Inside tech & crypto
Biggest by volume
JENSEN Jensen Indexjensen huang1d 23h$65.3k-21%What they are about
celebrity$6.14M+94%15%+94%
Jensen Huang$2.86M
Elon Musk$1.80M
Tim Cook$786k
Biggest by volume
What they are about
gaming$1.16M-24%3%-24%
GTA 6$509k
Chain Chomp$294k
space adventure game$172k
Biggest by volume
CHNCHMP131 ChainChomp131chain chomp3d 2h$6.3k-39%other$1.10M+147%3%+147%
dapp$426k
personalized cancer vaccine$298k
space exploration$146k
Biggest by volume
What they are about
finance$628k-17%1%-17%
kalshi prediction market$144k
money$138k
Jensen Huang$134k
Biggest by volume
What they are about
politics & news$598k-70%1%-70%
P'Nut the squirrel$245k
Bernie Sanders$219k
phantom mk1 robots$134k
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 12h, no filters
Copy waves
pussy511 launches206 devscopies a runner$36.3kbestHuang276 launches77 devscopies a runner$602kbest
JENSEN182 launches97 devscopies a runner$74.7kbestEarly movers
Huang Jensen Huang3h 3m$10k in 5m$602k$431k nowHow they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 88% | $1.6k | 79% | 3.2% | $238 | 94% | $561 | +$560 | $17.1k | 100% |
| internet culture | 83% | $696 | 62% | 6.0% | $287 | 98% | $359 | +$218 | $2.2k | 98% |
| tech & crypto | 79% | $1.0k | 60% | 5.6% | $313 | 89% | $1.0k | +$1.1k | $6.0k | 96% |
| celebrity | 75% | $502 | 50% | 2.2% | $108 | 100% | $861 | +$217 | $7.4k | 100% |
| gaming | 78% | $1.6k | 67% | 4.7% | $235 | 89% | $150 | -$113 | $4.5k | 100% |
| other | 50% | $1.1k | 33% | 1.7% | $54 | 83% | $132 | +$210 | $2.9k | 100% |
| finance | 86% | $683 | 57% | 3.9% | $142 | 100% | $626 | +$722 | $3.3k | 100% |
| politics & news | 100% | $753 | 67% | 10.3% | $666 | 100% | $310 | +$1.5k | $1.6k | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 33 | 72% | 24% | 97% |
| Links a profile | 8 | 14% | 50% | 100% |
| No X link | 11 | 14% | 18% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 12h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $480k-31% | $1.24M | $1.08M | 22h | internet culturewhats up dog | @texashedge17154528 followers | 3,504 | 6·16%0.5%mihao | $1.2kholders310/7,836 | ||
| $342k-29% | $598k | $402k | 1d 1h | internet culturegood luck | @luckycoinihao | 3,548 | 8.3%mihao | $46holders | ||
| $238k+422% | $277k | $927k | 1h 24m | internet culturejensen huang | @AMDdotfun3 followers | 1,888 | 2·13%AMD | $1.9kholders | ||
| $50.9k+64% | $136k | $195k | 8h | internet cultureshitcoin | @shitcoin4u.com | 591 | 7.4% | <0.1%1.2%$2.7k | ||
| $103k+190% | $133k | $143k | 1d 15h | internet culturegreg | @cultofgreg | 333 | 1·13%6.7% | $304holders | ||
| $47.7k+1% | $128k | $185k | 1d 1h | internet culturedogwifhat | @dogwifpantsx2,125 followers | 563 | 4·75%1.2% | $7.4k | ||
| $80.6k+56% | $98.5k | $193k | 1d 5h | internet culturebro cat meme | @000xy_01,418 followers | 567 | 2·6.6%30% | $719holders63/2,465 | ||
| $3.4k-96% | $92.7k | $489k | 7h | internet cultureracial slur | @asdfawfea180 followers | 569 | 3·11% | $659holders28/4,802 |

