Themes
What the tokens are about, last 1h, against the 1h before
animals$708k-43%34%-43%
max the dog$353k
flying cat$86.6k
golden retriever$53.4k
Biggest by volume
What they are about
internet culture$654k+9%31%+9%
christmas rewards$185k
cat$64.2k
j7tracker$53.8k
Biggest by volume
What they are about
tech & crypto$349k+14%17%+14%
never stop$122k
creator fees$40.6k
FOMO$21.0k
Inside tech & crypto
Biggest by volume
What they are about
celebrity$316k-28%15%-28%
Jensen Huang$182k
Elon Musk$108k
scam joke$34.7k
Biggest by volume
What they are about
other$34.6k+0%2%+0%
personalized cancer vaccine$25.4k
coffee$9.2kmin ni hao$5
Biggest by volume
What they are about
gaming$21.8k-39%1%-39%
Chain Chomp$11.4k
location-based treasure hunt$8.1k
space adventure game$1.2k
Biggest by volume
What they are about
finance$11.5k+0%1%+0%
Jensen Huang$11.5k
money$1
Biggest by volume
What they are about
politics & news$9.4k-1%0%-1%
jensen huang affair$8.9k
P'Nut the squirrel$517
Biggest by volume
What they are about
Who is behind them on X
The accounts and posts these tokens link, biggest first
6 more accounts
Early, before $30k
Every pump.fun launch from birth, last 1h, no filters
Copy waves
Early movers
How they launched
Read from the chain at each launch, every filter applied
By themethe top of each column is marked
| Theme | Bundle | Snipers | Dev | Dev exit | Fees | Graduated | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Paid | Rate | Got | Paid | Rate | Paid | Result | To dev | Rate | |
| animals | 89% | $1.6k | 83% | 3.9% | $320 | 91% | $549 | +$183 | $14.9k | 100% |
| internet culture | 84% | $763 | 76% | 6.0% | $316 | 100% | $495 | +$259 | $2.1k | 100% |
| tech & crypto | 86% | $1.2k | 61% | 5.3% | $262 | 89% | $276 | +$1.0k | $4.7k | 100% |
| celebrity | 78% | $542 | 67% | 2.5% | $132 | 100% | $1.1k | +$302 | $7.9k | 100% |
| other | 75% | $1.1k | 50% | 1.7% | $54 | 100% | $146 | +$278 | $1.8k | 100% |
| gaming | 100% | $2.5k | 100% | 2.6% | $145 | 100% | $122 | +$524 | $3.9k | 100% |
| finance | 100% | $243 | 50% | 2.6% | $131 | 100% | $601 | +$426 | $3.3k | 100% |
| politics & news | 100% | $435 | 0% | n/a | n/a | 100% | $310 | +$105 | $3.3k | 100% |
By pairSOL
| Paired with | Tokens | Volume | Went up | Graduated |
|---|---|---|---|---|
| SOL | 45 | 100% | 60% | 100% |
Does X help?
Tokens compared by what they link on X
| Tokens | Volume | Went up | Graduated | |
|---|---|---|---|---|
| Links a post | 26 | 44% | 58% | 100% |
| Links a profile | 8 | 42% | 63% | 100% |
| No X link | 11 | 14% | 64% | 100% |
The best of each column is marked. Links added after launch are checked every 15 minutes.
Trending words
What the tokens are about, most common first
Marks hit
Tokens worth this much for the first time, last 1h
Top tokens
Highest market cap in the window. Open one for everything.
| Token | Market capChange | High | Volume | Chart | Age | Theme | On X | Holders | Launch | Dev |
|---|---|---|---|---|---|---|---|---|---|---|
| $423k+6% | $468k | $20.5k | 4h 31m | internet cultureinternet memes | @DoggleOnX1,070 followers | 988 | 8·2.4%0.7% | $827 | ||
| $105k+48% | $121k | $46.5k | 5h 55m | internet culturethe unemployed party | @OnchainPeasant1,302 followers | 493 | 7·33%<0.1% | $784$2.4k4/12 | ||
| $92.3k+108% | $96.1k | $185k | 55m | internet culturechristmas rewards | @CHRISTMAXsol | 966 | 25% | 5.0%1.0%$1.7k | ||
| $50.6k-38% | $82.1k | $16.1k | 12h | internet cultureshitcoin | @shitcoin4u.com | 572 | 7.4% | <0.1%1.2%$3.0k | ||
| $77.3k+4% | $79.7k | $8.0k | 1d 19h | internet culturegreg | @cultofgreg | 348 | 1·13%6.7% | $304holders | ||
| $54.1k-25% | $72.5k | $6.6k | 1d 9h | internet culturebro cat meme | @000xy_01,418 followers | 569 | 2·6.6%30% | $719holders63/2,465 | ||
| $3.7k-88% | $38.0k | $52.0k | 2h 21m | internet culturespam | @Turbodev1x368 followers | 457 | 2·9.6%6.4% | $87holders9/714 | ||
| $1.8k-95% | $33.3k | $9.5k | 38m | internet culturesaxon elon's son cheeseburger order | @KushnerIsland105 followers | 315 | 1·0.2%1.1% | $1.7k$33511/78 |
